İçindekiler
Her yıl, FIFA 22 serisinde geleceğin yüksek potansiyelli futbolcuları yer almakta. Şu anda dünya çapında pek çok heyecan verici genç yıldız adayları varken, bunlardan bazılarını kadronuza katmak FIFA 22 oyun keyfinizi daha çok arttıracak unsurlardan olacaktır. Bazı oyuncular daha yavaş, bazıları ise takımınıza katıldığı an etki yaratacak oyundaki en iyi 250 wonderkids’i sizler için derledik…
FIFA 22 En İyi Wonderkids Kaleciler
Oyuncu | Kulüp | POZ | Yaş | RTG | P.A | Artış | Beceri | Zayıf
Ayak |
Söz. |
---|---|---|---|---|---|---|---|---|---|
Maarten Vandevoordt | Genk | GK | 19 | 71 | 87 | +16 | 1* | 3* | 2023 |
Lautaro Morales | Lanus | GK | 21 | 72 | 85 | +13 | 1* | 3* | 2023 |
Illan Meslier | Leeds United | GK | 21 | 77 | 85 | +8 | 1* | 2* | 2026 |
Diogo Costa | Porto | GK | 21 | 73 | 85 | +12 | 1* | 3* | 2022 |
Giorgi Mamardashvili | Valencia | GK | 20 | 75 | 83 | +8 | 1* | 3* | 2022 |
Gavin Bazunu | Portsmouth | GK | 18 | 64 | 82 | +18 | 1* | 2* | 2024 |
Joan Garcia | Espanyol | GK | 20 | 67 | 83 | +16 | 1* | 3* | 2025 |
Dogan Alemdar | Stade Rennais | GK | 18 | 68 | 83 | +15 | 1* | 2* | 2026 |
Jay Gorter | Ajax | GK | 21 | 69 | 82 | +13 | 1* | 2* | 2025 |
Alejandro Iturbe | Atletico Madrid | GK | 17 | 62 | 81 | +19 | 1* | 3* | 2024 |
Arnau Tenas | Barcelona | GK | 20 | 67 | 81 | +14 | 1* | 2* | 2023 |
Ersin Destanolgu | Besiktas | GK | 20 | 73 | 81 | +8 | 1* | 1* | 2023 |
Etienne Green | Saint-Etienne | GK | 21 | 72 | 81 | +9 | 1* | 3* | 2025 |
Ayesa | Real Sociedad | GK | 20 | 67 | 81 | +14 | 1* | 3* | 2024 |
Pere Joan | Mallorca | GK | 19 | 62 | 81 | +19 | 1* | 2* | 2022 |
Coniah Boyce-Clarke | Reading | GK | 18 | 67 | 81 | +22 | 1* | 3* | 2023 |
FIFA 22 En İyi Wonderkids Defans Oyuncuları
Oyuncu | Kulüp | POZ | Yaş | RTG | P.A | Artış | Beceri | Zayıf
Ayak |
Söz. |
---|---|---|---|---|---|---|---|---|---|
Alphonso Davies | Bayern Munich | LB | 20 | 82 | 89 | +7 | 4* | 4* | 2025 |
Nuno Mendes |
Paris Saint-Germain |
LWB | 19 | 78 | 88 | +10 | 3* | 4* | 2025 |
Josko Gvardiol | RB Leipzig | CB | 19 | 75 | 87 | +12 | 3* | 4* | 2026 |
Pedro Porro | Sporting | RWB | 21 | 80 | 87 | +7 | 3* | 3* | 2024 |
Goncalo Inacio | Sporting CP | CB | 20 | 76 | 86 | +10 | 2* | 2* | 2025 |
Jurrien Timber | Ajax | CB | 20 | 75 | 86 | +11 | 3* | 3* | 2024 |
Maxence Lacroix | VfL Wolfsburg | CB | 21 | 79 | 86 | +7 | 2* | 2* | 2024 |
Leonidas Stergiou | St. Gallen | CB | 19 | 67 | 86 | +19 | 2* | 3* | 2024 |
Wesley Fofana | Leicester City | CB | 20 | 78 | 86 | +8 | 2* | 3* | 2025 |
Eric Garcia | Barcelona | CB | 20 | 77 | 86 | +9 | 2* | 3* | 2026 |
Reece James | Chelsea | RWB | 21 | 81 | 86 | +5 | 3* | 3* | 2025 |
Mario Vuskovic | Hamburg | CB | 19 | 72 | 85 | +13 | 2* | 3* | 2024 |
Armel Bella-Kotchap | VfL Bochum | CB | 19 | 71 | 85 | +14 | 2* | 5* | 2024 |
Sven Botman | Lille | CB | 21 | 79 | 85 | +6 | 2* | 3* | 2025 |
Tanguy Kouassi | Bayern Munich | CB | 19 | 71 | 85 | +14 | 2* | 3* | 2024 |
Mohamed Simakan | RB Leipzig | CB | 21 | 75 | 85 | +10 | 2* | 2* | 2026 |
Ozan Kabak | Norwich City | CB | 21 | 76 | 85 | +9 | 2* | 3* | 2024 |
Luca Netz |
Borussia M’gladbach |
LB | 18 | 69 | 85 | +16 | 2* | 3* | 2026 |
Devyne Rensch | Ajax | RB | 18 | 73 | 85 | +12 | 3* | 5* | 2025 |
Sergino Dest | Barcelona | RB | 20 | 76 | 85 | +9 | 4* | 4* | 2025 |
Jayden Bogle |
Sheffield United |
RWB | 21 | 74 | 85 | +11 | 3* | 3* | 2024 |
Nehuen Perez | Udinese | CB | 21 | 75 | 84 | +9 | 2* | 3* | 2026 |
Jeremie Frimpong |
Bayer Leverkusen |
RB | 20 | 74 | 84 | +10 | 3* | 3* | 2025 |
Tariq Lamptey |
Brighton & Hove Albion |
RWB | 20 | 74 | 84 | +10 | 2* | 3* | 2025 |
Perr Schuurs | Ajax | CB | 21 | 74 | 83 | +9 | 2* | 3* | 2025 |
Adrien Truffert | Stade Rennais | LB | 19 | 75 | 83 | +8 | 2* | 3* | 2025 |
Manu Sanchez | CA Osasuna | LB | 21 | 73 | 83 | +10 | 3* | 3* | 2025 |
Max Aarons | Norwich City | RB | 21 | 75 | 83 | +8 | 3* | 3* | 2024 |
Loic Bade | Stade Rennais | CB | 21 | 74 | 82 | +8 | 2* | 3* | 2026 |
Tiago Djalo | Lille | CB | 21 | 74 | 82 | +8 | 2* | 3* | 2024 |
Igor Diveev | CSKA Moscow | CB | 21 | 73 | 82 | +9 | 2* | 3* | 2024 |
Guillamon | Valencia | CB | 21 | 73 | 82 | +9 | 2* | 4* | 2023 |
Nico Schlotterbeck | Freiburg | CB | 21 | 73 | 82 | +9 | 2* | 3* | 2023 |
Tomas Tavares | Basel | RB | 20 | 73 | 82 | +9 | 4* | 2* | 2024 |
Omar El Hilali | Espanyol | RB | 17 | 63 | 81 | +18 | 2* | 3* | 2025 |
Malo Gusto | Olympique Lyonnais | RB | 18 | 68 | 81 | +13 | 2* | 3* | 2024 |
Brandon Soppy | Udinese | RB | 19 | 68 | 81 | +13 | 2* | 3* | 2026 |
Timothee Pembele | Bordeaux | RWB | 18 | 70 | 81 | +11 | 3* | 3* | 2024 |
Lamare Bogarde | Aston Villa | CB | 17 | 58 | 81 | +23 | 2* | 3* | 2023 |
Recasens | Espanyol | CB | 19 | 61 | 81 | +20 | 2* | 3* | 2022 |
Callum Doyle | Sunderland | CB | 17 | 65 | 81 | +16 | 2* | 2* | 2022 |
Anselmo Garcia Macnulty | Wolfsburg | CB | 18 | 63 | 81 | +18 | 2* | 3* | 2024 |
Soumaila Coulibaly | Borussia Dortmund | CB | 17 | 61 | 81 | +20 | 2* | 3* | 2026 |
Zeno Debast | Anderlecht | CB | 17 | 61 | 81 | +20 | 2* | 4* | 2023 |
Andrew Omobamidele | Norwich City | CB | 19 | 67 | 81 | +14 | 2* | 3* | 2024 |
Martin Vitik | Sparta Prague | CB | 18 | 69 | 81 | +12 | 2* | 3* | 2024 |
Rhys Williams | Swansea City | CB | 20 | 65 | 81 | +16 | 2* | 2* | 2026 |
Mateu Morey | Borussia Dortmund | RB | 21 | 73 | 81 | +8 | 3* | 3* | 2024 |
Riccardo Calafiori | Roma | LB | 19 | 68 | 81 | +13 | 3* | 3* | 2025 |
Ridvan Yilmaz | Besiktas | LB | 20 | 70 | 81 | +11 | 2* | 3* | 2023 |
Destiny Iyenoma Udogie | Udinese | LB | 18 | 66 | 81 | +15 | 3* | 3* | 2022 |
Mitchel Bakker | Bayer Leverkusen | LB | 21 | 74 | 81 | +7 | 2* | 3* | 2025 |
Jordan Teze | CB | 21 | 74 | 81 | +7 | 2* | 3* | 2024 | |
Callum Styles | Barnsley | LWB | 21 | 80 | 71 | +9 | 3* | 4* | 2023 |
FIFA 22 En İyi Wonderkids Orta Saha Oyuncuları
Oyuncu | Kulüp | POZ | Yaş | RTG | P.A | Artış |
Beceri
|
Zayıf
Ayak |
Söz. |
---|---|---|---|---|---|---|---|---|---|
Phil Foden |
Manchester City
|
CAM | 21 | 84 | 92 | +8 | 4* | 3* | 2024 |
Pedri | Barcelona | CM | 18 | 81 | 91 | +10 | 4* | 4* | 2022 |
Jadon Sancho |
Manchester United
|
RM | 21 | 87 | 91 | +4 | 5* | 3* | 2026 |
Ryan Gravenberch | Ajax | CM | 19 | 78 | 90 | +12 | 4* | 4* | 2023 |
Florian Wirtz |
Bayer Leverkusen
|
CAM | 18 | 78 | 89 | +11 | 4* | 4* | 2026 |
Jude Bellingham |
Borussia Dortmund
|
CM | 18 | 79 | 89 | +10 | 3* | 4* | 2025 |
Eduardo Camavinga | Real Madrid | CM | 18 | 78 | 89 | +11 | 4* | 3* | 2027 |
Mason Greenwood |
Manchester United
|
RM | 19 | 78 | 89 | +11 | 3* | 5* | 2025 |
Jamal Musiala | Bayern Munich | LM | 18 | 76 | 88 | +12 | 5* | 4* | 2026 |
Gabriel Martinelli | Arsenal | LM | 20 | 76 | 88 | +12 | 3* | 3* | 2024 |
Noni Madueke | PSV | RM | 19 | 77 | 88 | +11 | 4* | 4* | 2025 |
Bukayo Saka | Arsenal | RM | 19 | 80 | 88 | +8 | 3* | 3* | 2025 |
Takefusa Kubo | Mallorca | RM | 20 | 75 | 88 | +13 | 4* | 4* | 2024 |
Giovanni Reyna |
Borussia Dortmund
|
CAM | 18 | 77 | 87 | +10 | 4* | 2* | 2025 |
Dominik Szoboszlai | RB Leipzig | CAM | 20 | 77 | 87 | +10 | 4* | 4* | 2026 |
Nicolo Rovella | Genoa | CM | 19 | 70 | 87 | +17 | 3* | 4* | 2024 |
Christos Tzolis | Norwich City | LM | 19 | 74 | 87 | +13 | 4* | 4* | 2026 |
Mikkel Damsgaard | Sampdoria | LM | 21 | 77 | 87 | +10 | 4* | 3* | 2024 |
Caden Clark |
New York Red Bulls
|
CAM | 18 | 66 | 86 | +20 | 4* | 3* | 2024 |
Fabio Carvalho | Fulham | CAM | 19 | 67 | 86 | +19 | 3* | 4* | 2022 |
Emile Smith Rowe | Arsenal | CAM | 21 | 76 | 86 | +10 | 4* | 4* | 2023 |
Thiago Almada | Velez Sarsfield | CAM | 20 | 74 | 86 | +12 | 4* | 4* | 2023 |
Mohammed Kudus | Ajax | CAM | 21 | 77 | 86 | +9 | 4* | 3* | 2025 |
Maxence Caqueret |
Olympique Lyonnais
|
CDM | 21 | 78 | 86 | +8 | 3* | 3* | 2023 |
Sandro Tonali | AC Milan | CDM | 21 | 77 | 86 | +9 | 3* | 4* | 2026 |
Boubacar Kamara |
Olympique Marseille
|
CDM | 21 | 80 | 86 | +6 | 3* | 3* | 2022 |
Billy Gilmour | Norwich City | CM | 20 | 72 | 86 | +14 | 3* | 3* | 2023 |
Nico Melamed | Espanyol | LM | 20 | 74 | 86 | +12 | 4* | 3* | 2024 |
Bryan Gil |
Tottenham Hotspur
|
LM | 20 | 76 | 86 | +10 | 3* | 3* | 2026 |
Francisco Conceicao | FC Porto | RM | 18 | 70 | 86 | +16 | 4* | 2* | 2023 |
Abdallah Sima | Stoke City | RM | 20 | 73 | 86 | +13 | 2* | 4* | 2025 |
Facundo Pellistri | Alaves | RM | 19 | 70 | 86 | +16 | 3* | 3* | 2025 |
Tete |
Shakhtar Donetsk
|
RM | 21 | 76 | 86 | +10 | 4* | 3* | 2023 |
Pierre Dwomoh | Antwerp | CAM | 17 | 60 | 85 | +25 | 3* | 3* | 2026 |
Kacper Kozlowski | Pogon Szczecin | CAM | 17 | 68 | 85 | +17 | 4* | 4* | 2022 |
Fabio Vieira | Porto | CAM | 21 | 72 | 85 | +13 | 2* | 3* | 2022 |
Michael Olise | Crystal Palace | CAM | 19 | 73 | 85 | +12 | 4* | 2* | 2026 |
Mohamed Ihattaren | Sampdoria | CAM | 19 | 75 | 85 | +10 | 4* | 4* | 2025 |
Romeo Lavia |
Manchester City
|
CDM | 17 | 62 | 85 | +23 | 2* | 3* | 2023 |
Oliver Skipp |
Tottenham Hotspur
|
CDM | 20 | 75 | 85 | +10 | 2* | 3* | 2024 |
Gustavo Assuncao | Galatasaray | CDM | 21 | 73 | 85 | +12 | 3* | 3* | 2025 |
Charlie Patino | Arsenal | CM | 17 | 62 | 85 | +23 | 2* | 3* | 2022 |
Gavi | Barcelona | CM | 17 | 68 | 85 | +17 | 3* | 3* | 2023 |
Ilaix Moriba | RB Leipzig | CM | 18 | 73 | 85 | +12 | 4* | 4* | 2026 |
Curtis Jones | Liverpool | CM | 20 | 73 | 85 | +12 | 4* | 4* | 2025 |
Aster Vranckx | VfL Wolfsburg | CM | 18 | 67 | 85 | +18 | 3* | 5* | 2025 |
Aurelien Tchouameni | AS Monaco | CM | 21 | 79 | 85 | +6 | 3* | 3* | 2024 |
Marcos Antonio |
Shakhtar Donetsk
|
CM | 21 | 73 | 85 | +12 | 3* | 3* | 2025 |
Talles Magno |
New York City FC
|
LM | 19 | 67 | 85 | +18 | 5* | 4* | 2026 |
Alan Velasco | Independiente | LM | 19 | 73 | 85 | +12 | 4* | 3* | 2023 |
Amad Diallo |
Manchester United
|
RM | 19 | 68 | 85 | +17 | 3* | 4* | 2025 |
Paulinho |
Bayer Leverkusen
|
CAM | 21 | 73 | 83 | +10 | 4* | 3* | 2023 |
Yari Verschaeren | Anderlecht | CAM | 20 | 73 | 83 | +10 | 4* | 3* | 2024 |
Khephren Thuram | OGC Nice | CDM | 20 | 75 | 83 | +8 | 3* | 3* | 2022 |
Mohamed Camara | RB Salzburg | CDM | 21 | 74 | 83 | +9 | 3* | 3* | 2025 |
Unai Vencedor | Athletic Bilbao | CM | 20 | 75 | 83 | +8 | 3* | 4* | 2025 |
Eljif Elmas | Napoli | CM | 21 | 73 | 83 | +10 | 3* | 4* | 2025 |
Diego Lainez | Real Betis | RM | 21 | 74 | 83 | +9 | 4* | 3* | 2024 |
Hichem Boudaoui | OGC Nice | CM | 21 | 75 | 82 | +7 | 3* | 3* | 2023 |
Conor Gallagher | Crystal Palace | CM | 21 | 74 | 82 | +8 | 3* | 2* | 2025 |
Albert Sambi Lokonga | Arsenal | CM | 21 | 73 | 82 | +9 | 3* | 3* | 2026 |
Adil Aouchiche | Saint-Etienne | LM | 19 | 74 | 82 | +8 | 4* | 3* | 2023 |
Luis Henrique |
Olympique Marseille
|
LM | 19 | 74 | 82 | +8 | 3* | 3* | 2025 |
Tyler Onyango | Everton | CM | 18 | 60 | 81 | +21 | 2* | 3* | 2023 |
Alex Robertson | Ross County | CM | 18 | 58 | 81 | +23 | 2* | 3* | 2023 |
Alex Suarez | Real Oviedo | CM | 18 | 64 | 81 | +17 | 4* | 4* | 2022 |
Fabian Rieder | Young Boys | CM | 19 | 64 | 81 | +17 | 2* | 3* | 2024 |
Santiago Hezze | Huracan | CM | 19 | 65 | 81 | +16 | 2* | 3* | 2022 |
Tiago Dantas | Tondela | CM | 20 | 66 | 81 | +15 | 3* | 3* | 2024 |
Gianluca Busio | Venezia | CM | 19 | 67 | 81 | +14 | 3* | 4* | 2024 |
Daniel Samek | Slavia Prague | CDM | 17 | 70 | 81 | +21 | 2* | 4* | 2023 |
Bastida | Cadiz | CDM | 17 | 64 | 81 | +17 | 2* | 3* | 2026 |
Tomas Handel | Vitoria Guimaraes | CDM | 20 | 64 | 81 | +17 | 2* | 3* | 2026 |
Terrats | Girona | CDM | 20 | 67 | 81 | +14 | 2* | 3* | 2024 |
Eliot Matazo | Monaco | CDM | 19 | 70 | 81 | +11 | 2* | 3* | 2024 |
Marco Kana | Anderlecht | CDM | 19 | 67 | 81 | +14 | 2* | 3* | 2025 |
Han-Noah Massengo | Bristol City | CDM | 20 | 68 | 81 | +13 | 3* | 3* | 2023 |
Tanguy Coulibaly | Stuttgart | RM | 20 | 70 | 81 | +11 | 4* | 3* | 2023 |
Noah Okafor | Red Bull Salzburg | RM | 21 | 72 | 81 | +9 | 4* | 4* | 2024 |
Yacine Adli | Bordeaux | CM | 21 | 75 | 81 | +6 | 3* | 3* | 2026 |
Monchu | Granada | CM | 21 | 70 | 81 | +11 | 3* | 3* | 2025 |
Alex Blesa | Levante | CM | 19 | 66 | 81 | +15 | 3* | 3* | 2024 |
Lesley Ugochukwu | Stade Rennais | CM | 17 | 64 | 81 | +17 | 2* | 3* | 2024 |
Moleiro | Las Palmas | CAM | 17 | 67 | 81 | +14 | 3* | 3* | 2023 |
James McAtee | Manchester City | CAM | 18 | 61 | 81 | +20 | 2* | 3* | 2023 |
Giannis Konstantelias | PAOK | CAM | 18 | 64 | 81 | +17 | 4* | 5* | 2024 |
Cisse Sandra | Club Brugge | CAM | 17 | 62 | 81 | +19 | 3* | 4* | 2023 |
Richard Ledezma | PSV | CAM | 20 | 67 | 81 | +14 | 3* | 2* | 2022 |
Arribas | Real Madrid | CAM | 19 | 65 | 81 | +16 | 3* | 3* | 2022 |
Omer Faruk Beyaz | Stuttgart | CAM | 18 | 63 | 81 | +18 | 3* | 3* | 2025 |
Kays Ruiz-Atil | Barcelona | CAM | 19 | 66 | 81 | +15 | 3* | 3* | 2024 |
Angel Gomes | Lille | LM | 20 | 71 | 81 | +10 | 4* | 4* | 2025 |
Zeljko Gavric | Ferencvaros | LM | 20 | 68 | 81 | +13 | 3* | 3* | 2023 |
Llabres | Mallorca | LM | 19 | 63 | 81 | +18 | 3* | 4* | 2022 |
Elye Wahi | Montpellier | LM | 18 | 70 | 81 | +11 | 4* | 4* | 2025 |
Song Min Kyu | Jeonbuk Hyundai Motors | LM | 21 | 70 | 81 | +11 | 4* | 4* | 2025 |
Santiago Moreno | Portland Timbers | LM | 21 | 70 | 81 | +11 | 2* | 3* | 2025 |
FIFA 22 En İyi Wonderkids Forvet Oyuncuları
Oyuncu | Kulüp | POZ | Yaş | RTG
|
P.A | Artış |
Beceri
|
Zayıf
Ayak |
Söz. |
---|---|---|---|---|---|---|---|---|---|
Erling Haaland |
Borussia Dortmund
|
ST | 21 | 88 | 93 | +5 | 3* | 3* | 2024 |
Joao Felix | Atletico Madrid | CF | 21 | 83 | 91 | +8 | 5* | 4* | 2026 |
Ansu Fati | Barcelona | LW | 18 | 76 | 90 | +14 | 4* | 4* | 2022 |
Vinicius Jr | Real Madrid | LW | 21 | 80 | 90 | +10 | 5* | 4* | 2025 |
Ferran Torres |
Manchester City
|
RW | 21 | 82 | 90 | +8 | 4* | 4* | 2025 |
Dejan Kulusevski |
Piemonte Calcio
|
RW | 21 | 81 | 89 | +8 | 4* | 3* | 2024 |
Rayan Cherki |
Olympique Lyonnais
|
RW | 18 | 73 | 88 | +15 | 5* | 5* | 2023 |
Jeremy Doku | Stade Rennais | RW | 19 | 77 | 88 | +11 | 4* | 3* | 2025 |
Antony | Ajax | RW | 21 | 79 | 88 | +9 | 5* | 3* | 2025 |
Rodrygo | Real Madrid | RW | 20 | 79 | 88 | +9 | 4* | 4* | 2025 |
Giacomo Raspadori | Sassuolo | ST | 21 | 74 | 88 | +14 | 4* | 5* | 2022 |
Kayky |
Manchester City
|
RW | 18 | 66 | 87 | +21 | 3* | 3* | 2025 |
Harvey Elliott | Liverpool | RW | 18 | 73 | 87 | +14 | 4* | 4* | 2025 |
Callum Hudson-Odoi | Chelsea | RW | 20 | 77 | 87 | +10 | 4* | 3* | 2024 |
Adam Hlozek | Sparta Prague | ST | 19 | 76 | 87 | +11 | 3* | 4* | 2024 |
Moise Kean |
Piemonte Calcio
|
ST | 21 | 79 | 87 | +8 | 3* | 3* | 2024 |
Goncalo Ramos | Benfica | CF | 20 | 72 | 86 | +14 | 2* | 4* | 2025 |
Pedro De la Vega | Lanus | RW | 20 | 74 | 86 | +12 | 4* | 3* | 2023 |
Dane Scarlett |
Tottenham Hotspur
|
ST | 17 | 63 | 86 | +23 | 3* | 3* | 2023 |
Benjamin Sesko | RB Salzburg | ST | 18 | 68 | 86 | +18 | 3* | 3* | 2026 |
Karim Adeyemi | RB Salzburg | ST | 19 | 72 | 86 | +14 | 4* | 3* | 2024 |
Jonathan David | Lille | ST | 21 | 78 | 86 | +8 | 3* | 5* | 2025 |
Alexander Isak | Real Sociedad | ST | 21 | 82 | 86 | +4 | 4* | 5* | 2026 |
Octavian Popescu | FCSB | LW | 18 | 70 | 85 | +15 | 3* | 3* | 2024 |
Charles De Ketelaere | Club Brugge | LW | 20 | 75 | 85 | +10 | 4* | 4* | 2024 |
Pedro Neto |
Wolverhampton Wanderers
|
LW | 21 | 78 | 85 | +7 | 4* | 4* | 2025 |
Yusuf Demir | Barcelona | RW | 18 | 72 | 85 | +13 | 4* | 3* | 2022 |
Julian Alvarez | River Plate | RW | 21 | 75 | 85 | +10 | 4* | 3* | 2022 |
Trincao |
Wolverhampton Wanderers
|
RW | 21 | 76 | 85 | +9 | 4* | 3* | 2025 |
Brian Brobbey | RB Leipzig | ST | 19 | 73 | 85 | +12 | 3* | 4* | 2025 |
Liam Delap |
Manchester City
|
ST | 18 | 64 | 85 | +21 | 2* | 4* | 2026 |
Musa Juwara | Crotone | ST | 19 | 67 | 85 | +18 | 2* | 3* | 2024 |
Sebastiano Esposito | Basel | ST | 19 | 68 | 85 | +17 | 3* | 3* | 2022 |
Fabio Silva |
Wolverhampton Wanderers
|
ST | 19 | 70 | 85 | +15 | 3* | 4* | 2025 |
Dusan Vlahovic | Fiorentina | ST | 21 | 78 | 85 | +7 | 3* | 3* | 2023 |
Amine Gouiri | Nice | ST | 21 | 78 | 85 | +7 | 4* | 3* | 2024 |
Myron Boadu | AS Monaco | ST | 20 | 76 | 85 | +9 | 3* | 5* | 2026 |
Gonzalo Plata | Real Valladolid | RW | 20 | 74 | 84 | +10 | 4* | 3* | 2024 |
Barrenetxea | Real Sociedad | LW | 19 | 74 | 83 | +9 | 4* | 4* | 2027 |
Abel Ruiz | Braga | ST | 21 | 74 | 83 | +9 | 4* | 3* | 2025 |
Sancet | Athletic Bilbao | ST | 21 | 73 | 83 | +10 | 4* | 4* | 2024 |
Kang-in Lee | Mallorca | ST | 20 | 74 | 82 | +8 | 4* | 3* | 2025 |
Tiago Tomas | Sporting | ST | 19 | 74 | 82 | +8 | 3* | 3* | 2025 |
Arnaud Kalimuendo | Lens | ST | 19 | 73 | 82 | +9 | 3* | 3* | 2024 |
Sekou Koita | RB Salzburg | ST | 21 | 73 | 82 | +9 | 3* | 4* | 2024 |
Wilfried Gnonto | Zurich | CF | 21 | 60 | 81 | +21 | 3* | 3* | 2023 |
Matteo Cancellieri | Hellas Verona | RW | 19 | 68 | 81 | +13 | 3* | 3* | 2025 |
Aliou Balde | Feyenoord | RW | 18 | 63 | 81 | +18 | 3* | 3* | 2025 |
Brian Oddei | Crotone | RW | 18 | 64 | 81 | +17 | 2* | 3* | 2023 |
Eren Dinkci | Werder Bremen | RW | 19 | 64 | 81 | +17 | 2* | 3* | 2022 |
Nico Williams | Athletic Bilbao | RW | 19 | 68 | 81 | +13 | 4* | 4* | 2024 |
Michel Ange Balikwisha | Antwerp | RW | 20 | 70 | 81 | +11 | 3* | 4* | 2026 |
Gustav Isaksen | Midtjytlland | RW | 20 | 68 | 81 | +13 | 3* | 4* | 2024 |
Hakon Evjen | AZ Alkmaar | RW | 21 | 71 | 81 | +10 | 4* | 2* | 2024 |
Reiss Nelson | Feyenoord | RW | 21 | 71 | 81 | +9 | 4* | 2* | 2022 |
Nico Serrano | Athletic Bilbao | LW | 18 | 65 | 81 | +16 | 3* | 2* | 2024 |
Alex Mighten | Nottingham Forest | LW | 19 | 67 | 81 | +14 | 4* | 2* | 2025 |
Kastriot Imeri | Servette | LW | 21 | 66 | 81 | +15 | 3* | 3* | 2023 |
Pablo Felipe | Famalicao | ST | 17 | 61 | 81 | +20 | 2* | 3* | 2024 |
Herculano | Vitoria Guimaraes | ST | 17 | 63 | 81 | +18 | 2* | 3* | 2023 |
Jose Manuel Lopez | Lanus | ST | 20 | 68 | 81 | +13 | 2* | 3* | 2023 |
Ali Akman | NEC | ST | 19 | 63 | 81 | +18 | 3* | 4* | 2025 |
Giuliano Simeone | Atletico Madrid | ST | 18 | 65 | 81 | +16 | 4* | 3* | 2022 |
Jung Sang Bin | Suwon Bluewings | ST | 19 | 63 | 81 | +18 | 4* | 3* | 2022 |
Moise Sahi | Strasborg | ST | 19 | 68 | 81 | +13 | 3* | 3* | 2025 |
Giorgos Koutsias | PAOK | ST | 17 | 63 | 81 | +18 | 2* | 3* | 2023 |
Brenner | Cincinnati | ST | 21 | 71 | 81 | +10 | 2* | 2* | 2022 |
Matthew Hoppe | Mallorca | ST | 20 | 69 | 81 | +12 | 2* | 4* | 2025 |
Ivan Azon | Real Zaragoza | ST | 18 | 67 | 81 | +14 | 2* | 2* | 2024 |
Santiago Munoz | Newcastle United | ST | 19 | 67 | 81 | +14 | 3* | 3* | 2022 |
Luis Carbonell | Real Madrid | ST | 18 | 63 | 81 | +18 | 3* | 3* | 2022 |
Jay Stansfield | Fulham | ST | 18 | 61 | 81 | +20 | 2* | 3* | 2023 |
Felix Mambimbi | Young Boys | ST | 20 | 66 | 81 | +15 | 3* | 4* | 2025 |
Folarin Balogun | Arsenal | ST | 20 | 64 | 81 | +17 | 3* | 4* | 2025 |
Malik Tillman | Bayern Munich | ST | 19 | 61 | 81 | +20 | 2* | 3* | 2024 |
Bartosz Bialek | Wolfsburg | ST | 19 | 61 | 81 | +20 | 2* | 3* | 2024 |
Timothy Weah | Lille | ST | 21 | 74 | 81 | +7 | 3* | 3* | 2024 |
Hugo Duro | Valencia | ST | 21 | 71 | 81 | +9 | 3* | 3* | 2022 |
Lois Openda | Vitesse | ST | 21 | 71 | 81 | +10 | 3* | 3* | 2024 |
Ianis Stoica | FCSB | RW | 18 | 62 | 70 | +12 | 3* | 3* | 2023 |