İçindekiler
FIFA FUT 21 En İyi Oyuncular Listesi
Sizlerle sunmuş olduğumuz listede, FIFA 2021 oynarken beğendiğimiz, katkı yaptığını düşündüğümüz ve önerdiğimiz genç, ucuz, pahalı oyuncular bulunmaktadır. Bu oyuncular dışında da takım kurabilirsiniz.

Not: Oyuncu fiyatları yayınladığımız tarihte olan güncel fiyatları baz alınarak oluşturulmuştur. Fiyatlar günlük olarak değişiklik gösterir.
Premier League En İyi ve En Pahalı Oyuncular
| # | Oyuncu | Pozisyon | GR | PS4 Değer |
| 1 | Alisson | KL | 90 | 66K |
| 2 | Ederson | KL | 88 | 26K |
| 3 | Hugo Lloris | KL | 87 | 23K |
| 4 | Virgil Van Dijk | STP | 90 | 388K |
| 5 | Aymeric Laporte | STP | 87 | 21K |
| 6 | Joe Gomez | STP | 83 | 117K |
| 7 | Kyle Walker | SĞB | 85 | 100K |
| 8 | Alexander Arnold | SĞB | 87 | 28K |
| 9 | Andrew Robertson | SLB | 87 | 25K |
| 10 | Alex Telles | SLB | 84 | 17K |
| 11 | Kevin De Bruyne | MOO | 91 | 237K |
| 12 | N’golo Kante | MDO | 88 | 400K |
| 13 | Bruno Fernandes | MOO | 87 | 99K |
| 14 | Paul Pogba | MO | 86 | 205K |
| 15 | Georginio Wijnaldum | MO | 85 | 53K |
| 16 | Sadio Mane | SLK | 90 | 388K |
| 17 | Raheem Sterling | SLK | 88 | 89K |
| 18 | Heung Ming Son | SLO | 87 | 135K |
| 19 | Marcus Rashford | SLO | 85 | 278K |
| 20 | Mohamed Salah | SĞK | 90 | 420K |
| 21 | Bernardo Silva | SĞK | 87 | 19K |
| 22 | Sergio Aguero | SNT | 89 | 43K |
| 23 | Harry Kane | SNT | 88 | 26K |
| 24 | Aubameyang | SNT | 87 | 190K |
| 25 | Timo Werner | SNT | 85 | 178K |
Premier League En Ucuz ve Verimli Oyuncular
| # | Oyuncu | Pozisyon | GR | PS4 Değer |
| 1 | Kasper Schmeichel | KL | 84 | 2,3K |
| 2 | Martin Dubravka | KL | 83 | 1K |
| 3 | Alphonse Areola | KL | 82 | 0,9K |
| 4 | Davinson Sanchez | STP | 81 | 14K |
| 5 | Nathan Ake | STP | 79 | 9K |
| 6 | Ricardo Pereira | SĞB | 85 | 6,6K |
| 7 | Antonio Wan-Bissaka | SĞB | 83 | 6K |
| 8 | Sergio Reguilon | SLB | 82 | 0,8K |
| 9 | Luke Shaw | SLB | 81 | 0,7K |
| 10 | Wilfred Ndidi | MDO | 84 | 3,5K |
| 11 | Thiago Alcantara | MO | 85 | 7,2K |
| 12 | Mateo Kovacic | MO | 83 | 1,5K |
| 17 | Saint – Maximin | SLO | 80 | 20,5K |
| 14 | Wilfried Zaha | SLO | 83 | 6,5K |
| 16 | Steven Bergwijn | SLO | 83 | 1,5K |
| 15 | Adama Traore | SĞK | 79 | 5,5K |
| 13 | Riyad Mahrez | SĞK | 85 | 10K |
| 18 | Nicolas Pepe | SĞK | 82 | 0,75K |
| 19 | Raul Jimenez | SNT | 84 | 2,9K |
| 20 | Richarlison | SNT | 81 | 1,2K |
| 21 | Rodrigo Moreno | SNT | 82 | 3K |

Ligue 1 Conforama En İyi ve En Pahalı Oyuncular
| # | Oyuncu | Pozisyon | GR | PS4 Değer |
| 1 | Keylor Navas | KL | 87 | 18,5K |
| 2 | Marquinhos | STP | 85 | 9,1K |
| 3 | Marco Veratti | MO | 86 | 14,5K |
| 4 | Neymar Jr | SLK | 91 | 1.13M |
| 5 | Angel Di Maria | SĞK | 87 | 20K |
| 6 | Kylian Mbappe | SNT | 90 | 1.47M |
| 7 | Wissam Ben Yedder | SNT | 84 | 42K |
Ligue 1 Conforama En Ucuz ve Verimli Oyuncular
| # | Oyuncu | Pozisyon | GR | PS4 Değer |
| 1 | Steve Mandanda | KL | 83 | 0,9K |
| 2 | Lopes | KL | 83 | 0,95K |
| 3 | Kimpembe | STP | 81 | 5,8K |
| 4 | Jason Denayer | STP | 79 | 2,9K |
| 5 | Youcef Atal | SĞB | 79 | 0,9K |
| 6 | Bernat | SLB | 83 | 1,3K |
| 7 | Idrissa Gueye | MDO | 84 | 3,5K |
| 8 | Renato Sanches | MO | 78 | 2,8K |
| 9 | Alexandr Golovin | MO | 79 | 0,9K |
| 10 | Gelson Martins | SĞO | 80 | 0,8K |
| 11 | Jonathan Bamba | SLO | 78 | 0,85K |
| 12 | Florian Thauvin | SĞK | 82 | 0,9K |
| 13 | Memphis Depay | OF | 85 | 6,8K |
| 14 | Andy Delort | SNT | 79 | 0,7K |
| 15 | Jonathan David | SNT | 77 | 0,75K |


















